Size Guide
The sizes provided are based on average body measurements and should be used as a guide only.
Our models are 180cm tall and wear size L.
The sizes provided are based on average body measurements and should be used as a guide only.
Our models are 180cm tall and wear size L.
Chest circumference: With the garment flat, measure the width of the shirt from the underarm seam and double.
Waist circumference: With the garment flat, measure the width of the shirt exactly 8 inches below the lowest point of the underarm, and double.
Back length: With the garment flat, measure the length at the centre back from the base of the neck seam to the hem.
Sleeve length: With the garment flat, measure from the shoulder seam to the end of the cuff.
Bicep: With the garment flat, measure the width of the sleeve from the underarm seam and double.
| Size | Neck | Chest | Waist |
|---|---|---|---|
| XS | 37 | 84-86 | 72-76 |
| XS | 14.5 | 33-34 | 28-30 |
| S | 38-39 | 88-96 | 76-84 |
| S | 15-15.5 | 34.5-38 | 30-33 |
| M | 40-41 | 100-104 | 86 |
| M | 15.5-16 | 39-41 | 34 |
| L | 42-43 | 108-112 | 92-97 |
| L | 16.5-17 | 42.5-44 | 36-38 |
| XL | 44 | 116 | 102 |
| XL | 17.5 | 45.5 | 40 |
| 2XL | 46 | 124 | 107-112 |
| 2XL | 18 | 49 | 42-44 |
| 3XL | 48 | 132 | 117 |
| 3XL | 19 | 52 | 46 |
| 4XL | 50 | 140 | 122 |
| 4XL | 19.5 | 55 | 48 |
| 5XL | 52 | 148 | 127 |
| 5XL | 20.5 | 58 | 50 |
| 6XL | 54 | 156 | 132 |
| 6XL | 21 | 61 | 52 |
1. Neck: Measure around your neck, where your shirt collar fastens.
2. Chest: Measure around your chest at the fullest part, keeping the tape horizontal.
3. Waist: Measure around your waist, where your trousers or jeans usually sit.